naming opportunities

The Headquarters in Lexingtion
| Name the Headquarters Building in Lexington, Virginia | $4,000,000 |
| ––––––––––––––––––––––––––––––––––––––––––––––––––––– | ––––––––––––– |
| Endow and name the Headquarters Grounds in Lexington, Virginia | $500,000 |
| Endow and name a room on the Headquarters Property in Lexington: | |
| The Rock/Rose Area | $200,000 |
| ––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––– |
| Alpha Room | $200,000 |
| ––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––– |
| Fletcher Honor Library | $200,000 |
| ––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––– |
| New Mailroom | $200,000 |
| ––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––– |
| Accounting Wing | $200,000 |
| ––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––– |
| Leadership Consultant Wing | $200,000 |
| ––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––– |
| LEAD Classroom | $200,000 |
| ––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––– |
| Carriage House Barracks | $200,000 |
| ––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––– |
| Reception Area | $100,000 |
| ––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––– |
| Executive Staff Offices | $100,000 |
| ––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––– |
| Foundation Offices | $100,000 |
| ––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––– |
| Memorial Terrace | $100,000 |
| Ethical Leadership Center: | |
| Boardroom | $200,000 |
| ––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––– |
| Library | $100,000 |
| ––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––– |
| Meeting Room | $100,000 |
| ––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––– |
| North Bedroom (twins) | $100,000 |
| ––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––– |
| North Sitting Room | $100,000 |
| ––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––– |
| South Sitting Room | $100,000 |
| ––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––– |
| South Bedroom | $100,000 |
| ––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––– |
| Kitchen | $50,000 |
| ––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––– |
| Archives | $50,000 |
educational initiatives
| Endow and name the LEAD Program | $10,000,000 |
| ––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––– |
| Endow and name Phase I of the LEAD Program for Candidates Endow and name one session (of 12) in Phase I of the LEAD Program |
$3,000,000 $200,000 |
| ––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––– |
| Endow and name Phase II of the LEAD Program for 2nd Year Members |
$2,000,000 |
| ––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––– |
| Endow and name Phase III of the LEAD Program for 3rd Year Members |
$2,000,000 |
| ––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––– |
| Endow and name Phase IV of the LEAD Program for Graduating Seniors |
$2,000,000 |
| ––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––– |
| Endow and name All Chapter LEAD Programming | $2,000,000 |
| ––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––– |
| Endow and name the LEAD Program Scholarship Fund | $250,000 |
| ––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––– |
| Endow and name a LEAD Program scholarship for an undergraduate chapter (277 available) |
$10,000 |
| ––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––– |
| Endow the Fraternity’s alcohol education initiative (AlcoholEdu) | $750,000 |
| ––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––– |
| Endow and name the Helping Hand Initiative | $750,000 |
scholarships
Scholarships are available to undergraduate and graduate members of the Fraternity as well as sons and daughters of Sigma Nus who have excelled in the areas of academics, chapter leadership, and campus/community involvement.
| Endow and name a merit scholarship in perpetuity (20 available). Named after those inducted into the Hall of Honor. |
$25,000 |
| ––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––– |
| Endow and name a merit scholarship in perpetuity (10 available). Named after those inducted into the Hall of Honor. |
$50,000 |
| ––––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––– |
| Endow and name a merit scholarship in perpetuity (10 available). Named after the three Founders and then, after those inducted into the Hall of Honor. |
$100,000 |











